Batting
Rang | Spieler | G | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | AVG | OB% | E | PO | A | Fielding% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Bitz | 8 | 20 | 6 | 9 | 0 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 0.300 | 0.440 | 5 | 22 | 7 | 0.853 |
2 | Fabian Göhler | 8 | 13 | 5 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0.385 | 0.600 | 2 | 5 | 0 | 0.714 |
3 | Kay Schäfer | 7 | 16 | 5 | 10 | 0 | 7 | 0 | 0 | 0 | 12 | 3 | 0 | 0.313 | 0.522 | 0 | 5 | 1 | 1.000 |
4 | Yorman Morales | 6 | 16 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.438 | 0.471 | 2 | 18 | 8 | 0.929 |
5 | Steffen Arlick | 6 | 7 | 2 | 9 | 4 | 11 | 0 | 0 | 0 | 10 | 1 | 1 | 0.286 | 0.737 | 0 | 16 | 2 | 1.000 |
6 | Reggie Andradez | 6 | 11 | 8 | 9 | 9 | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 0.727 | 0.842 | 2 | 5 | 4 | 0.818 |
7 | Clemens Göhler | 6 | 10 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 8 | 3 | 1 | 0.400 | 0.647 | 1 | 9 | 1 | 0.909 |
8 | Alexander Petrik | 6 | 11 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.364 | 0.500 | 0 | 7 | 8 | 1.000 |
9 | Michael Lippmann | 6 | 9 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0.222 | 0.533 | 4 | 3 | 4 | 0.636 |
10 | Oliver Müller | 5 | 13 | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0.615 | 0.667 | 2 | 2 | 4 | 0.750 |
11 | Pat Fitzgerald | 4 | 8 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0.250 | 0.333 | 1 | 5 | 4 | 0.900 |
12 | Sebastián Morales | 4 | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0.400 | 0.700 | 1 | 3 | 5 | 0.889 |
13 | Claudio Zippenfennig | 4 | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.200 | 0.273 | 4 | 3 | 5 | 0.667 |
14 | Miguel Aponte | 4 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0.111 | 0.333 | 2 | 15 | 2 | 0.895 |
15 | Claudia Labahn | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 2 | 0 | 1 | 0.333 |
16 | Romer Gonzales | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0 | 0 | 0 | 0.000 |
17 | Stanley Braun | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.500 | 1 | 1 | 0 | 0.500 |
18 | Andrés Diaz | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.500 | 0 | 0 | 0 | 0.000 |
19 | Enrico Schwarz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 1 | 2 | 0 | 0.667 |
20 | Steve Plihal | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 1.000 |
Pitching
Rang | Spieler | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
1 | Oliver Müller | 10.2 | 21 | 37 | 37 | 21 | 4 | 1 |
2 | Sebastián Morales | 8 | 11 | 11 | 11 | 9 | 12 | 0 |
3 | Alexander Petrik | 8 | 19 | 24 | 24 | 10 | 4 | 1 |
4 | Pat Fitzgerald | 2.1 | 2 | 9 | 9 | 9 | 5 | 0 |
5 | Michael Lippmann | 1.4 | 3 | 5 | 5 | 7 | 3 | 0 |
6 | Andrés Diaz | 1 | 2 | 2 | 2 | 0 | 0 | 0 |