Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Cyndicates Chemnitz | 8 | 0 | 4 | 2 | x | 14 | 12 | 5 |
Magdeburg Poor Pigs | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 4 |
Zusammenfassung
Cyndicates Chemnitz
# | Batting | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF | Martin Landaeta | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Maximilian Bitz | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
SS | Leonardo Dieminger | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1B | Alexander Petrik | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 |
CF | Moritz Fieder | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
3B | Yorman Morales | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
RF | Lars Estopian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
P | Michael Lippmann | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2B | Silvia Braun | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Gesamt | 25 | 12 | 14 | 6 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 5 | 15 | 7 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Michael Lippmann | 5 | 1 | 6 | 6 | 8 | 4 | 0 |
Gesamt | 5 | 1 | 6 | 6 | 8 | 4 | 0 |
Magdeburg Poor Pigs
AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Datum | Zeit | League | Saison | Spieltag |
---|---|---|---|---|
16. April 2023 | 12:30 | MDLB | 2023 | 1 |
Field
Ballpark Ustifield |
---|
Str. Usti nad Labem 42, 09119 Chemnitz |